Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 4449 | 4449 (100%) | 0 | 4449 | 477 (10%) | 293634.00 | |
| 2 | 80 | 80 (100%) | 0 | 80 | 2 (2%) | 5359.00 | |
| 3 | 61 | 61 (100%) | 0 | 61 | 7 (11%) | 4026.00 | |
| 4 | 60 | 60 (100%) | 0 | 60 | 7 (11%) | 3960.00 | |
| 4 | 60 | 60 (100%) | 0 | 60 | 5 (8%) | 3960.00 | |
| 6 | 59 | 59 (100%) | 0 | 59 | 7 (11%) | 3894.00 | |
| 7 | 51 | 51 (100%) | 0 | 51 | 6 (11%) | 3429.00 | |
| 8 | 48 | 48 (100%) | 0 | 48 | 3 (6%) | 3182.00 | |
| 9 | 47 | 47 (100%) | 0 | 47 | 10 (21%) | 3102.00 | |
| 10 | 43 | 43 (100%) | 0 | 43 | 3 (6%) | 2840.00 | |
| 11 | 41 | 41 (100%) | 0 | 41 | 2 (4%) | 2706.00 | |
| 12 | 40 | 40 (100%) | 0 | 40 | 1 (2%) | 2646.00 | |
| 13 | 40 | 40 (100%) | 0 | 40 | 2 (5%) | 2642.00 | |
| 14 | 40 | 40 (100%) | 0 | 40 | 5 (12%) | 2640.00 | |
| 15 | 39 | 39 (100%) | 0 | 39 | 4 (10%) | 2577.00 | |
| 16 | 35 | 35 (100%) | 0 | 35 | 1 (2%) | 2312.00 | |
| 17 | 34 | 34 (100%) | 0 | 34 | 4 (11%) | 2244.00 | |
| 18 | 30 | 30 (100%) | 0 | 30 | 2 (6%) | 1980.00 | |
| 18 | 30 | 30 (100%) | 0 | 30 | 7 (23%) | 1980.00 | |
| 20 | 28 | 28 (100%) | 0 | 28 | 5 (17%) | 1848.00 | |
| 20 | 28 | 28 (100%) | 0 | 28 | 5 (17%) | 1848.00 | |
| 22 | 27 | 27 (100%) | 0 | 27 | 1 (3%) | 1792.00 | |
| 23 | 27 | 27 (100%) | 0 | 27 | 3 (11%) | 1784.00 | |
| 24 | 27 | 27 (100%) | 0 | 27 | 3 (11%) | 1782.00 | |
| 25 | 26 | 26 (100%) | 0 | 26 | 2 (7%) | 1716.00 |

